Academics
Education
Bachelor of Science in Electrical and Electronic Engineering
Pabna University of Science and Technology (PUST), Bangladesh, CGPA: 3.72/4.00, Merit Position: 3rd
Jan, 2016 – Aug, 2022
Higher Secondary School Certificate (Science)
Cantonment Public School College, BUSMS, Parbotipur, Dinajpur, Bangladesh, GPA: 5.00/5.00
July, 2013 – Aug, 2015
Secondary School Certificate (Science)
Chowdhurani High School, Rangpur, Bangladesh, GPA: 4.88/5.00
Jan, 2008 – May, 2013
Awards and Honors
- University Merit Scholarship 2017, 2018, 2019, 2020 – Pabna University of Science and Technology, Bangladesh
- Junior School Certificate Scholarship 2010 – Board of Intermediate and Secondary Education, Dinajpur, Bangladesh
Certificates
- Build Basic Generative Adversarial Networks (GANs) – November 2021
DeepLearning.AI | Coursera | Credential ID: SWSTPDV5V5ZY - Introduction to Programming with MATLAB – December 2020
Vanderbilt University | Coursera | Credential ID: 8XA5X26BTLSS - Convolutional Neural Networks in TensorFlow – November 2020
DeepLearning.AI | Coursera | Credential ID: 7FNSND4M3NRU - Introduction to TensorFlow for Artificial Intelligence, Machine Learning, and Deep Learning – October 2020
DeepLearning.AI | Coursera | Credential ID: YQQYCG4UBR9X - AI for Medical Diagnosis – September 2020
DeepLearning.AI | Coursera | Credential ID: 6TYSRJRGK65S - Improving Deep Neural Networks: Hyperparameter Tuning, Regularization and Optimization – August 2020
DeepLearning.AI | Coursera | Credential ID: BF2BQHZJ65XD - Convolutional Neural Networks – August 2020
DeepLearning.AI | Coursera | Credential ID: 9EKA8NHQ4HBR - Sequence Models – August 2020
DeepLearning.AI | Coursera | Credential ID: CGRJSS7JT4LF - Electric Power Systems – July 2020
The State University of New York| Coursera | Credential ID: 3XF72CKSBG5J - Computer Vision Basics – July 2020
The State University of New York| Coursera | Credential ID: XE8XPCR3Z3A9
- Dhaka - 1215, Bangladesh
- mushaxyz@gmail.com
- +8801747497599